HARGA Rp.27.000.000 CALL : DENI N 085212100420(simpati)
Speed 25ppm! Cocok untuk Perkantoran,Small Office,Copy center,Kantor Pemerintahan,Event!
COPY, PRINT, SCAN COLOR, FAX(OPTION)
SPECIFICATION :
Scanning Element | One-dimensional solid scanning through CCD | |
Printing Process | Laser beam scanning/marking & electrophotographic printing | |
System Memory | Standard: 1 GB RAM (shared); Optional: 1.5 GB RAM maximum (shared), 250 GB HDD (shared) | |
Output Speed (Copy/Print) | Up to 25 ppm (Letter), 17 ppm (Legal), 14 ppm (Ledger) | |
First Copy Time | 6 seconds or less | |
Recovery Time to Print Ready Mode | Less than 10 seconds | |
Warm-Up Time | Less than 20 seconds | |
Copy Resolution | 600 dpi | |
Grayscale | 256 levels | |
Exposure Adjustment | Manual and automatic | |
Multiple Copies | Up to 999 | |
Document Feeder (Standard) | Automatic Reversing Document Feeder (ARDF), Capacity: 100 sheets | |
Paper Sizes | Standard Trays: 5.5" x 8.5" to 11" x 17" (A5 – A3) Bypass Tray: 5.5" x 8.5" to 11" x 17" (A6 – A3) Duplex Unit: 5.5" x 8.5" to 11" x 17" (A5 – A3) ARDF: 5.5" x 8.5" to 11" x 17" (A5 – A3) | |
Paper Weights | Standard Trays: 16 – 28 lb. Bond (60 – 105 g/m²) Bypass Tray: 16 Bond – 90 lb. Index (60 – 162 g/m²) Duplex Unit: 17 – 24 lb. Bond (64 – 90 g/m²) ARDF: 11 – 34 lb. Bond Simplex (40 – 128g/m²), 14 – 28 lb. Bond Duplex (53 – 105 g/m²) | |
Exposure Glass | Up to 11" x 17" (A3) | |
Weight | 114.0 lbs./51.7 kg | |
Power Requirements | 120V, 60Hz, 12A | |
Power Consumption | Less than 1.55 kW (max.) | |
Sleep Mode Power Consumption | 0.5W | |
TEC Value | 1.126 kWh/Week** | |
**Typical electricity consumption by ENERGY STAR program
| ||
Standard Features | Auto Duplex, Auto Off Timer, Auto Paper Selection, Auto Start, Combine Copy, Electronic Sort, Image Rotation, Job Programs (25), Photo Mode, Series Copy, Simple Screen, User Codes (8 digits, 1,000 Personal Codes) |
Tidak ada komentar:
Posting Komentar